- Live within the means when possible
- Finance for the family's future and limit bad debts
- Save for raining days
Here is an example of budget worksheet:
http://financialplan.about.com/cs/budgeting/l/blbudget.htm
Below is an budget example from EPI budget calculator - 3 persons family in Tucson, AZ:
| Monthly housing | $ 673 | |
| Monthly food | $ 448 | |
| Monthly child care | $ 363 | |
| Monthly transportation | $ 387 | |
| Monthly health care | $ 312 | |
| Monthly other necessities | $ 303 | |
| Monthly taxes | $ 207 | |
| Monthly total | $ 2,693 | |
| Annual total | $ 32,316 |
Here is an budget example from EPI budget calculator - 3 persons family in San Jose, CA:
| Monthly housing | $ 1,313 | |
| Monthly food | $ 448 | |
| Monthly child care | $ 485 | |
| Monthly transportation | $ 358 | |
| Monthly health care | $ 299 | |
| Monthly other necessities | $ 475 | |
| Monthly taxes | $ 455 | |
| Monthly total | $ 3,833 | |
| Annual total | $ 45,996 |
No comments:
Post a Comment