Circuit City | 7,300 | 11/3/2008 | Retail |
Hartford Financial | 500 | 11/4/2008 | Financial |
GlaxoSmithKline | 1,000 | 11/5/2008 | Pharmaceuticals/Healthcare |
Fidelity | 1,300 | 11/6/2008 | Financial |
Mattel | 1,000 | 11/6/2008 | Toy |
Borgata Hotel Casino | 375 | 11/6/2008 | Hotels Casinos Resorts |
La-Z-Boy | 850 | 11/6/2008 | Retail |
Avis | 700 | 11/6/2008 | Auto services |
Ford | 2,600 | 11/7/2008 | Auto |
General Motors | 3,600 | 11/7/2008 | Auto |
DHL Express | 9,500 | 11/10/2008 | Logistics |
Nortel | 1,300 | 11/10/2008 | Technology |
Circuit City | 700 | 11/10/2008 | Retail |
General Motors | 1,900 | 11/10/2008 | Auto |
Altria | unspecified | 11/10/2008 | Tobacco |
Horizon Lines | 70 | 11/11/2008 | Logistics |
Marietta Corp | 130 | 11/11/2008 | Manufacturing |
Yum Brands | several hundred | 11/12/2008 | Food Service |
Morgan Stanley | 8,360 | 11/12/2008 | Financial |
Cessna | 665 | 11/13/2008 | Aerospace |
ADT | 380 | 11/13/2008 | Security |
University of Texas | 3,800 | 11/13/2008 | Education |
Sprint | unspecified | 11/13/2008 | Telecommunications |
U.S. Steel | 677 | 11/13/2008 | Steel |
OfficeMax | 245 | 11/13/2008 | Retail |
Sun Microsystems | 6,000 | 11/14/2008 | Technology |
Fidelity | 1,700 | 11/14/2008 | Financial |
Citigroup | 53,000 | 11/17/2008 | Financial |
Pepsi Bottling Group | 3,000 | 11/18/2008 | Beverages |
Louisiana-Pacific | 200 | 11/18/2008 | Construction |
Time Inc. | 600 | 11/19/2008 | Media |
HSBC Mortgage | 325 | 11/19/2008 | Financial |
Pilgrim's Pride | 335 | 11/19/2008 | Food Products |
Boeing | 800 | 11/19/2008 | Aerospace |
Rolls-Royce Group Plc | 2,000 | 11/19/2008 | Aerospace |
Akamai Technologies | 110 | 11/19/2008 | Technology |
Bank of New York Mellon | 1,800 | 11/20/2008 | Financial |
Wendy's | 59 | 11/20/2008 | Food Service |
The Associated Press | 400 | 11/20/2008 | Media |
Washington Mutual | 1,600 | 11/20/2008 | Financial |
Washington Mutual | 7,600 | 12/1/2008 | Financial |
U.S. Steel | 3,500 | 12/2/2008 | Steel |
City of Atlanta | 222 | 12/2/2008 | Government |
State Street | 1,800 | 12/3/2008 | Financial |
Jefferies Group | 358 | 12/3/2008 | Financial |
Adobe Systems | 600 | 12/3/2008 | Technology |
Carlyle Group | 100 | 12/3/2008 | Financial |
Credit Suisse Group | 5,300 | 12/4/2008 | Financial |
AT&T Inc. | 12,000 | 12/4/2008 | Financial |
DuPont | 2,500 | 12/4/2008 | Chemicals |
Viacom | 850 | 12/4/2008 | Media |
NBC Universal | 500 | 12/4/2008 | Media |
Avis Budget Group Inc. | 2,200 | 12/4/2008 | Auto services |
Cummins | 500 | 12/5/2008 | Industrial Equipment |
Newsday | 100 | 12/5/2008 | Media |
General Motors | 2,000 | 12/5/2008 | Auto |
Gentex | 400 | 12/5/2008 | Technology |
Pratt & Whitney | 350 | 12/5/2008 | Aerospace |
Paetec | 222 | 12/5/2008 | Technology |
3M | 1,800 | 12/8/2008 | Miscellaneous |
Dow Chemical | 5,000 | 12/8/2008 | Chemicals |
Anheuser-Busch InBev | 1,400 | 12/8/2008 | Beverages |
Sony Corp | 8,000 | 12/9/2008 | Technology |
Danaher Corp. | 1,700 | 12/9/2008 | Scientific Equipment |
Wyndham Worldwide | 4,000 | 12/9/2008 | Hotels Casinos Resorts |
Novellus | 367 | 12/9/2008 | Scientific Equipment |
National Football League | 150 | 12/9/2008 | Entertainment, Sports |
Principal Financial Group | 550 | 12/9/2008 | Financial |
Rio Tinto | 14,000 | 12/10/2008 | Mining |
Electronic Arts | unspecified | 12/10/2008 | Technology |
SKF | 2,500 | 12/10/2008 | Industrial Equipment |
Office Depot | 2,200 | 12/10/2008 | Retail |
National Public Radio | 85 | 12/10/2008 | Media |
Stanley Works | 2,000 | 12/11/2008 | Household and Personal Products |
Sara Lee | 700 | 12/11/2008 | Food Products |
Total: | 199,450 |
==========================================
Update: 2/10/2009
NEW YORK (CNNMoney.com) -- General Motors announced Tuesday it is cutting 10,000 workers, or 14% of its salaried jobs worldwide. A third of those job losses will be in the United States.
The troubled automaker also said it will cut the pay for its remaining U.S. salaried staff.
===========================================
Update: 2/13/2009
Hit by expectations of further financial losses, Pioneer Corp. has announced 10,000 job cuts, plant closings in the US and UK, and plans to leave the plasma display market. Job cuts will include 6,000 full-time salaried employees and 4,000 contract workers both in Japan and other countries.
In a move resulting in some 350 job layoffs, the company will shut down two overseas plasma display assembly plants, located in Pomona, California, and Castleford, Britain. Pioneer plans to exit the plasma display business entirely by March of this year, according to wire reports.
=========================
2/24/2009 update:
Employers cut nearly 600,000 jobs in January, the biggest loss since 1974. That sent the unemployment rate to 7.6 percent, the highest in 16 years. Since the recession began in December 2007, companies have cut a net total of nearly 3.6 million jobs. Home Depot Inc., Boeing Co., Pfizer Inc., Caterpillar Inc., Micro (2000), Spansion (3000) each announced job cut.
==========================
3/5/2009 update:
Northrop Grumman to cut 750 jobs.
No comments:
Post a Comment